Finolex
₹4,900.00 ₹ 3,773.00
23% OFF
Per-month amounts are estimates for ₹3,773. The bank may add a processing fee; the final plan is confirmed in the Razorpay payment window.
Finolex Speaker Cable, 100m
You save ₹1,127.00 (23% off)
- Fast Delivery across BangaloreReliable and on-time delivery
- Safe & Secure PaymentPay online or cash on delivery
- 7 Days Return Policy T&C applyHassle-free returns
- 100% Authentic ProductsGenuine products from trusted brands
Offers for you 5
-
Coupon Extra 8% off with code GLOSS8
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026T&C
Valid on this product only. Maximum discount ₹1,500. Can be used twice per customer. -
Coupon Flat ₹250 off on 2 or more sheets
Min. 2 units
Valid till 17 Nov 2026T&C
Valid on this product only when you buy 2 or more sheets. -
Offer Launch deal: ₹120 off every order of this laminate
Applied automatically at checkout.
Valid till 17 Nov 2026 -
Offer Free delivery on this laminate
Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026 -
Member offer Members save 5% on this laminate Valid till 17 Nov 2026
T&C
Sign in to your VendorBazaar account; applied automatically at checkout.
Bank, card, EMI & Pay Later offers
- 4 bank & card offers available Eligible cards, UPI apps and wallets get the discount automatically in the Razorpay payment window.
- EMI from ₹133/month IDFC FIRST Bank · 36 months · 16% p.a. — 14 banks supported
- Secure payment by RazorpayUPI · Credit cards · Debit cards · Net banking · Wallets · EMI (Airtel Money, Amazon Pay, MobiKwik)
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹1,291 |
| 6 | 16% | ₹659 | |
| 9 | 16% | ₹448 | |
| 12 | 16% | ₹342 | |
| 18 | 16% | ₹237 | |
| 24 | 16% | ₹185 | |
| 36 | 16% | ₹133 | |
| IndusInd Bank | 3 | 17% | ₹1,293 |
| 6 | 16% | ₹659 | |
| 9 | 16% | ₹448 | |
| 12 | 16% | ₹342 | |
| 18 | 16% | ₹237 | |
| 24 | 16% | ₹185 | |
| 36 | 16% | ₹133 | |
| AU Small Finance Bank | 3 | 14% | ₹1,287 |
| 6 | 14% | ₹655 | |
| 9 | 14% | ₹444 | |
| 12 | 14% | ₹339 | |
| 18 | 14% | ₹234 | |
| 24 | 14% | ₹181 | |
| HSBC | 3 | 15% | ₹1,289 |
| 6 | 15% | ₹657 | |
| 9 | 15% | ₹446 | |
| 12 | 15% | ₹341 | |
| 18 | 15% | ₹235 | |
| 24 | 15% | ₹183 | |
| Federal Bank | 3 | 15.99% | ₹1,291 |
| 6 | 15.99% | ₹658 | |
| 9 | 15.99% | ₹448 | |
| 12 | 15.99% | ₹342 | |
| 18 | 15.99% | ₹237 | |
| 24 | 15.99% | ₹185 | |
| ICICI Bank | 3 | 15.99% | ₹1,291 |
| 6 | 15.99% | ₹658 | |
| 9 | 15.99% | ₹448 | |
| 12 | 15.99% | ₹342 | |
| 18 | 15.99% | ₹237 | |
| 24 | 15.99% | ₹185 | |
| Bank of Baroda | 3 | 16% | ₹1,291 |
| 6 | 16% | ₹659 | |
| 9 | 16% | ₹448 | |
| 12 | 16% | ₹342 | |
| 18 | 16% | ₹237 | |
| 24 | 16% | ₹185 | |
| Kotak Mahindra Bank | 3 | 16% | ₹1,291 |
| 6 | 16% | ₹659 | |
| 9 | 16% | ₹448 | |
| 12 | 16% | ₹342 | |
| 18 | 16% | ₹237 | |
| 24 | 16% | ₹185 | |
| Yes Bank | 3 | 16% | ₹1,291 |
| 6 | 16% | ₹659 | |
| 9 | 16% | ₹448 | |
| 12 | 16% | ₹342 | |
| 18 | 16% | ₹237 | |
| 24 | 16% | ₹185 | |
| OneCard | 3 | 16% | ₹1,291 |
| 6 | 16% | ₹659 | |
| 9 | 16% | ₹448 | |
| 12 | 16% | ₹342 | |
| 18 | 16% | ₹237 | |
| 24 | 16% | ₹185 | |
| HDFC Bank | 3 | 18% | ₹1,296 |
| 6 | 17% | ₹660 | |
| 9 | 17% | ₹449 | |
| 12 | 17% | ₹344 | |
| 18 | 17% | ₹239 | |
| 24 | 17% | ₹187 | |
| Axis Bank | 3 | 17% | ₹1,293 |
| 6 | 17% | ₹660 | |
| 9 | 17% | ₹449 | |
| 12 | 17% | ₹344 | |
| 18 | 17% | ₹239 | |
| 24 | 17% | ₹187 | |
| HDFC Bank Debit Card | 3 | 16% | ₹1,291 |
| 6 | 16% | ₹659 | |
| 9 | 16% | ₹448 | |
| 12 | 16% | ₹342 | |
| 18 | 16% | ₹237 | |
| Standard Chartered | 3 | 11.88% | ₹1,283 |
| 6 | 13% | ₹653 | |
| 9 | 14% | ₹444 | |
| 12 | 14% | ₹339 |
Quantity
Product Information
Product Overview
The Finolex Speaker Cable, 100m carries audio signals from amplifiers and AV receivers to speakers. Its copper conductors keep resistance low, so sound arrives clear and full with minimal signal loss, even over longer runs.
The 100-metre coil is enough for home theatres, multi-room audio and commercial sound systems in shops, restaurants and offices. The twin conductors are marked for polarity, so every speaker can be wired in phase.
Key Features
- Copper conductors for clear sound
- Twin construction with polarity marking
- Low signal loss
- 100 m coil for multiple speaker runs
- Flexible and easy to route
Ideal For
- Home theatre and surround systems
- Ceiling and wall speakers
- PA and background music in shops, restaurants and offices
- Multi-room audio
Installation Guide
- Plan routes from the amplifier to each speaker and measure each length, adding some spare.
- Strip about 10 mm of insulation from each end.
- Connect positive to positive and negative to negative at both the amplifier and the speaker.
- Clip or run the cable through conduit for a neat finish.
Care & Maintenance
- Keep runs away from mains power cables to avoid hum.
Good to Know
- For audio only. Never use speaker cable for mains wiring.
- Use thicker cable for longer runs or high-power speakers.
Frequently Asked Questions
Does polarity matter?
Yes. Wrong polarity puts speakers out of phase and weakens the bass.
Why Buy from VendorBazaar
- 100% genuine, brand-sourced products
- Competitive prices on top brands
- Secure checkout and pan-India delivery
- Expert support for contractors, interior designers and homeowners
Product Specifications
| Brand | Finolex |
|---|---|
| Category | Wires & Cables |
| Product Type | Speaker Cable / Audio Cable |
| Length | 100 meter coil |
| Conductor | Quality copper |
| Application | Speaker connections, audio systems |
| Material | Copper |
| Room / Area | Office & Commercial |
| Sold by | Identity Retail Innovations Private Limited |
Ratings & Reviews
No reviews yet. Be the first!
Recently Viewed
SMG Wall Mounted Over Panel Patch with Pivot SPF-4
Ashirvad Flowguard Plus CPVC Reducer Tee
Ozone Corner Lock OPL-1E STD SSS
Ashirvad Flowguard Plus CPVC Reducer Coupler
Ozone Corner Patch Lock with Strike Plate OPL-1 STD
Ebco Bottle Pullout, Soft Close, 2 Tier
₹8,947.00