Skydecor Laminate .8mm | SDL-3005 SF | Glaced Walnut Bark
₹930.00
You save ₹3,043.80 (36% off)
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026Min. 2 units
Valid till 17 Nov 2026Applied automatically at checkout.
Valid till 17 Nov 2026Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹1,852 |
| 6 | 16% | ₹944 | |
| 9 | 16% | ₹642 | |
| 12 | 16% | ₹491 | |
| 18 | 16% | ₹340 | |
| 24 | 16% | ₹265 | |
| 36 | 16% | ₹190 | |
| IndusInd Bank | 3 | 17% | ₹1,855 |
| 6 | 16% | ₹944 | |
| 9 | 16% | ₹642 | |
| 12 | 16% | ₹491 | |
| 18 | 16% | ₹340 | |
| 24 | 16% | ₹265 | |
| 36 | 16% | ₹190 | |
| AU Small Finance Bank | 3 | 14% | ₹1,846 |
| 6 | 14% | ₹939 | |
| 9 | 14% | ₹637 | |
| 12 | 14% | ₹486 | |
| 18 | 14% | ₹335 | |
| 24 | 14% | ₹260 | |
| American Express | 3 | 14% | ₹1,846 |
| 6 | 14% | ₹939 | |
| 9 | 14% | ₹637 | |
| 12 | 14% | ₹486 | |
| 18 | 15% | ₹338 | |
| 24 | 15% | ₹262 | |
| HSBC | 3 | 15% | ₹1,849 |
| 6 | 15% | ₹942 | |
| 9 | 15% | ₹639 | |
| 12 | 15% | ₹488 | |
| 18 | 15% | ₹338 | |
| 24 | 15% | ₹262 | |
| Federal Bank | 3 | 15.99% | ₹1,852 |
| 6 | 15.99% | ₹944 | |
| 9 | 15.99% | ₹642 | |
| 12 | 15.99% | ₹491 | |
| 18 | 15.99% | ₹340 | |
| 24 | 15.99% | ₹265 | |
| ICICI Bank | 3 | 15.99% | ₹1,852 |
| 6 | 15.99% | ₹944 | |
| 9 | 15.99% | ₹642 | |
| 12 | 15.99% | ₹491 | |
| 18 | 15.99% | ₹340 | |
| 24 | 15.99% | ₹265 | |
| Bank of Baroda | 3 | 16% | ₹1,852 |
| 6 | 16% | ₹944 | |
| 9 | 16% | ₹642 | |
| 12 | 16% | ₹491 | |
| 18 | 16% | ₹340 | |
| 24 | 16% | ₹265 | |
| Kotak Mahindra Bank | 3 | 16% | ₹1,852 |
| 6 | 16% | ₹944 | |
| 9 | 16% | ₹642 | |
| 12 | 16% | ₹491 | |
| 18 | 16% | ₹340 | |
| 24 | 16% | ₹265 | |
| Yes Bank | 3 | 16% | ₹1,852 |
| 6 | 16% | ₹944 | |
| 9 | 16% | ₹642 | |
| 12 | 16% | ₹491 | |
| 18 | 16% | ₹340 | |
| 24 | 16% | ₹265 | |
| OneCard | 3 | 16% | ₹1,852 |
| 6 | 16% | ₹944 | |
| 9 | 16% | ₹642 | |
| 12 | 16% | ₹491 | |
| 18 | 16% | ₹340 | |
| 24 | 16% | ₹265 | |
| HDFC Bank | 3 | 18% | ₹1,858 |
| 6 | 17% | ₹947 | |
| 9 | 17% | ₹645 | |
| 12 | 17% | ₹494 | |
| 18 | 17% | ₹343 | |
| 24 | 17% | ₹268 | |
| Axis Bank | 3 | 17% | ₹1,855 |
| 6 | 17% | ₹947 | |
| 9 | 17% | ₹645 | |
| 12 | 17% | ₹494 | |
| 18 | 17% | ₹343 | |
| 24 | 17% | ₹268 | |
| HDFC Bank Debit Card | 3 | 16% | ₹1,852 |
| 6 | 16% | ₹944 | |
| 9 | 16% | ₹642 | |
| 12 | 16% | ₹491 | |
| 18 | 16% | ₹340 | |
| Standard Chartered | 3 | 11.88% | ₹1,840 |
| 6 | 13% | ₹936 | |
| 9 | 14% | ₹637 | |
| 12 | 14% | ₹486 |
The Finolex FR (Flame-Retardant) Wire (200/300 meter) is Finolex's flame-retardant house wire in large 200 m and 300 m coils, sized for full-home installations and contractor projects. Its FR PVC insulation resists flame spread, and the copper conductor carries current reliably.
Bigger coils mean fewer joints, less wastage and better value when wiring a whole house, apartment floor or commercial space in one go.
200 m and 300 m, depending on size.
| Brand | Finolex |
|---|---|
| Category | Wires & Cables |
| Product Type | Flame Retardant Electrical Wire |
| Length | 200 or 300 meter coils |
| Features | Flame retardant insulation |
| Brand | Finolex |
| Material | PVC, Copper |
| Room / Area | Office & Commercial |
| Special Features | Fire Retardant |
| Sold by | Identity Retail Innovations Private Limited |
No reviews yet. Be the first!