Ozone Floor Spring FS-8400
You save ₹5,520.00 (40% off)
- Fast Delivery across BangaloreReliable and on-time delivery
- Safe & Secure PaymentPay online or cash on delivery
- 7 Days Return Policy T&C applyHassle-free returns
- 100% Authentic ProductsGenuine products from trusted brands
Offers for you 5
-
Coupon Extra 8% off with code GLOSS8
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026T&C
Valid on this product only. Maximum discount ₹1,500. Can be used twice per customer. -
Coupon Flat ₹250 off on 2 or more sheets
Min. 2 units
Valid till 17 Nov 2026T&C
Valid on this product only when you buy 2 or more sheets. -
Offer Launch deal: ₹120 off every order of this laminate
Applied automatically at checkout.
Valid till 17 Nov 2026 -
Offer Free delivery on this laminate
Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026 -
Member offer Members save 5% on this laminate Valid till 17 Nov 2026
T&C
Sign in to your VendorBazaar account; applied automatically at checkout.
Bank, card, EMI & Pay Later offers
- 4 bank & card offers available Eligible cards, UPI apps and wallets get the discount automatically in the Razorpay payment window.
- EMI from ₹291/month IDFC FIRST Bank · 36 months · 16% p.a. — 15 banks supported
- Secure payment by RazorpayUPI · Credit cards · Debit cards · Net banking · Wallets · EMI (Airtel Money, Amazon Pay, MobiKwik)
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹2,834 |
| 6 | 16% | ₹1,445 | |
| 9 | 16% | ₹982 | |
| 12 | 16% | ₹751 | |
| 18 | 16% | ₹520 | |
| 24 | 16% | ₹405 | |
| 36 | 16% | ₹291 | |
| IndusInd Bank | 3 | 17% | ₹2,839 |
| 6 | 16% | ₹1,445 | |
| 9 | 16% | ₹982 | |
| 12 | 16% | ₹751 | |
| 18 | 16% | ₹520 | |
| 24 | 16% | ₹405 | |
| 36 | 16% | ₹291 | |
| AU Small Finance Bank | 3 | 14% | ₹2,825 |
| 6 | 14% | ₹1,437 | |
| 9 | 14% | ₹975 | |
| 12 | 14% | ₹743 | |
| 18 | 14% | ₹513 | |
| 24 | 14% | ₹398 | |
| American Express | 3 | 14% | ₹2,825 |
| 6 | 14% | ₹1,437 | |
| 9 | 14% | ₹975 | |
| 12 | 14% | ₹743 | |
| 18 | 15% | ₹517 | |
| 24 | 15% | ₹401 | |
| HSBC | 3 | 15% | ₹2,829 |
| 6 | 15% | ₹1,441 | |
| 9 | 15% | ₹978 | |
| 12 | 15% | ₹747 | |
| 18 | 15% | ₹517 | |
| 24 | 15% | ₹401 | |
| Federal Bank | 3 | 15.99% | ₹2,834 |
| 6 | 15.99% | ₹1,445 | |
| 9 | 15.99% | ₹982 | |
| 12 | 15.99% | ₹751 | |
| 18 | 15.99% | ₹520 | |
| 24 | 15.99% | ₹405 | |
| ICICI Bank | 3 | 15.99% | ₹2,834 |
| 6 | 15.99% | ₹1,445 | |
| 9 | 15.99% | ₹982 | |
| 12 | 15.99% | ₹751 | |
| 18 | 15.99% | ₹520 | |
| 24 | 15.99% | ₹405 | |
| Bank of Baroda | 3 | 16% | ₹2,834 |
| 6 | 16% | ₹1,445 | |
| 9 | 16% | ₹982 | |
| 12 | 16% | ₹751 | |
| 18 | 16% | ₹520 | |
| 24 | 16% | ₹405 | |
| Kotak Mahindra Bank | 3 | 16% | ₹2,834 |
| 6 | 16% | ₹1,445 | |
| 9 | 16% | ₹982 | |
| 12 | 16% | ₹751 | |
| 18 | 16% | ₹520 | |
| 24 | 16% | ₹405 | |
| Yes Bank | 3 | 16% | ₹2,834 |
| 6 | 16% | ₹1,445 | |
| 9 | 16% | ₹982 | |
| 12 | 16% | ₹751 | |
| 18 | 16% | ₹520 | |
| 24 | 16% | ₹405 | |
| OneCard | 3 | 16% | ₹2,834 |
| 6 | 16% | ₹1,445 | |
| 9 | 16% | ₹982 | |
| 12 | 16% | ₹751 | |
| 18 | 16% | ₹520 | |
| 24 | 16% | ₹405 | |
| HDFC Bank | 3 | 18% | ₹2,843 |
| 6 | 17% | ₹1,449 | |
| 9 | 17% | ₹986 | |
| 12 | 17% | ₹755 | |
| 18 | 17% | ₹524 | |
| 24 | 17% | ₹409 | |
| Axis Bank | 3 | 17% | ₹2,839 |
| 6 | 17% | ₹1,449 | |
| 9 | 17% | ₹986 | |
| 12 | 17% | ₹755 | |
| 18 | 17% | ₹524 | |
| 24 | 17% | ₹409 | |
| HDFC Bank Debit Card | 3 | 16% | ₹2,834 |
| 6 | 16% | ₹1,445 | |
| 9 | 16% | ₹982 | |
| 12 | 16% | ₹751 | |
| 18 | 16% | ₹520 | |
| Standard Chartered | 3 | 11.88% | ₹2,815 |
| 6 | 13% | ₹1,433 | |
| 9 | 14% | ₹975 | |
| 12 | 14% | ₹743 |
Product Information
Product Overview
The Ozone Floor Spring FS-8400 is a double-cylinder concealed floor spring for frameless glass and wooden doors. It carries doors up to 80 kg and 950 mm wide, controls closing hydraulically, and includes a standard 90° hold-open. The satin stainless steel cover plate is all that shows above the floor.
Two hydraulic cylinders share the closing load, which gives smoother control and longer life on heavier or busier doors than a single-cylinder unit. That makes it the right choice for main entrances, showrooms and offices with steady foot traffic. The Ozone OPF-3 bottom patch sits directly on its spindle.
Key Features
- Double-cylinder hydraulics for smooth, durable closing
- Door weight up to 80 kg
- Door width up to 950 mm
- 90° hold-open as standard
- Satin stainless steel cover plate
- Fully concealed in the floor
Ideal For
- Busy shop and showroom entrances
- Office main doors
- Heavy frameless glass doors
Installation Guide
- Plan the floor recess before the floor is finished.
- Keep the recess level and drained.
- Check that the door's weight and width are within 80 kg and 950 mm.
- Install the spring exactly below the top pivot.
- Fit the OPF-3 bottom patch, hang the door and adjust the closing speed and latch.
Care & Maintenance
- Keep the cover plate free of water and grit.
- Readjust the speed valves through the cover plate if the closing changes.
Good to Know
- The patch fittings, lock and handles are sold separately.
Frequently Asked Questions
Why double cylinder?
Two cylinders share the work, giving smoother closing and longer life on heavy or busy doors.
Does it hold the door open?
Yes, at 90°.
Why Buy from VendorBazaar
- 100% genuine, brand-sourced products
- Competitive prices on top brands
- Secure checkout and pan-India delivery
- Expert support for contractors, interior designers and homeowners
Product Specifications
| Brand | Ozone |
|---|---|
| Category | Door Hardware |
| Model | FS-8400 |
| Type | Double cylinder floor spring |
| Cylinder | Double cylinder |
| Installation | Concealed floor recess |
| Works With | Ozone patch fittings including OPF-3 bottom patch |
| Cylinder Configuration | Double cylinder — two hydraulic cylinders sharing the load |
| Door Weight Capacity | 80KG |
| Door Width Range | Up to 950 mm |
| Hold Open | 90° Hold Open (Standard) |
| Cover Plate Finish | Satin Stainless Steel (SSS) |
| Finish / Colour | Satin Steel |
| Mounting | Concealed / In-Wall, Floor Mounted |
| Room / Area | Office & Commercial, Glass Doors & Partitions |
| Load Capacity | 41–80 kg |
| Sold by | Identity Retail Innovations Private Limited |
Ratings & Reviews
No reviews yet. Be the first!