Hettich Universal Magic Corner Double Pullout, 9346281
- Fast Delivery across BangaloreReliable and on-time delivery
- Safe & Secure PaymentPay online or cash on delivery
- 7 Days Return Policy T&C applyHassle-free returns
- 100% Authentic ProductsGenuine products from trusted brands
Offers for you 5
-
Coupon Extra 8% off with code GLOSS8
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026T&C
Valid on this product only. Maximum discount ₹1,500. Can be used twice per customer. -
Coupon Flat ₹250 off on 2 or more sheets
Min. 2 units
Valid till 17 Nov 2026T&C
Valid on this product only when you buy 2 or more sheets. -
Offer Launch deal: ₹120 off every order of this laminate
Applied automatically at checkout.
Valid till 17 Nov 2026 -
Offer Free delivery on this laminate
Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026 -
Member offer Members save 5% on this laminate Valid till 17 Nov 2026
T&C
Sign in to your VendorBazaar account; applied automatically at checkout.
Bank, card, EMI & Pay Later offers
- 4 bank & card offers available Eligible cards, UPI apps and wallets get the discount automatically in the Razorpay payment window.
- EMI from ₹1,052/month IDFC FIRST Bank · 36 months · 16% p.a. — 16 banks supported
- Secure payment by RazorpayUPI · Credit cards · Debit cards · Net banking · Wallets · EMI (Airtel Money, Amazon Pay, MobiKwik)
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹10,244 |
| 6 | 16% | ₹5,224 | |
| 9 | 16% | ₹3,551 | |
| 12 | 16% | ₹2,716 | |
| 18 | 16% | ₹1,881 | |
| 24 | 16% | ₹1,465 | |
| 36 | 16% | ₹1,052 | |
| IndusInd Bank | 3 | 17% | ₹10,261 |
| 6 | 16% | ₹5,224 | |
| 9 | 16% | ₹3,551 | |
| 12 | 16% | ₹2,716 | |
| 18 | 16% | ₹1,881 | |
| 24 | 16% | ₹1,465 | |
| 36 | 16% | ₹1,052 | |
| AU Small Finance Bank | 3 | 14% | ₹10,210 |
| 6 | 14% | ₹5,194 | |
| 9 | 14% | ₹3,523 | |
| 12 | 14% | ₹2,687 | |
| 18 | 14% | ₹1,853 | |
| 24 | 14% | ₹1,437 | |
| American Express | 3 | 14% | ₹10,210 |
| 6 | 14% | ₹5,194 | |
| 9 | 14% | ₹3,523 | |
| 12 | 14% | ₹2,687 | |
| 18 | 15% | ₹1,867 | |
| 24 | 15% | ₹1,451 | |
| HSBC | 3 | 15% | ₹10,227 |
| 6 | 15% | ₹5,209 | |
| 9 | 15% | ₹3,537 | |
| 12 | 15% | ₹2,701 | |
| 18 | 15% | ₹1,867 | |
| 24 | 15% | ₹1,451 | |
| Federal Bank | 3 | 15.99% | ₹10,244 |
| 6 | 15.99% | ₹5,224 | |
| 9 | 15.99% | ₹3,551 | |
| 12 | 15.99% | ₹2,715 | |
| 18 | 15.99% | ₹1,881 | |
| 24 | 15.99% | ₹1,465 | |
| ICICI Bank | 3 | 15.99% | ₹10,244 |
| 6 | 15.99% | ₹5,224 | |
| 9 | 15.99% | ₹3,551 | |
| 12 | 15.99% | ₹2,715 | |
| 18 | 15.99% | ₹1,881 | |
| 24 | 15.99% | ₹1,465 | |
| Bank of Baroda | 3 | 16% | ₹10,244 |
| 6 | 16% | ₹5,224 | |
| 9 | 16% | ₹3,551 | |
| 12 | 16% | ₹2,716 | |
| 18 | 16% | ₹1,881 | |
| 24 | 16% | ₹1,465 | |
| Kotak Mahindra Bank | 3 | 16% | ₹10,244 |
| 6 | 16% | ₹5,224 | |
| 9 | 16% | ₹3,551 | |
| 12 | 16% | ₹2,716 | |
| 18 | 16% | ₹1,881 | |
| 24 | 16% | ₹1,465 | |
| Yes Bank | 3 | 16% | ₹10,244 |
| 6 | 16% | ₹5,224 | |
| 9 | 16% | ₹3,551 | |
| 12 | 16% | ₹2,716 | |
| 18 | 16% | ₹1,881 | |
| 24 | 16% | ₹1,465 | |
| OneCard | 3 | 16% | ₹10,244 |
| 6 | 16% | ₹5,224 | |
| 9 | 16% | ₹3,551 | |
| 12 | 16% | ₹2,716 | |
| 18 | 16% | ₹1,881 | |
| 24 | 16% | ₹1,465 | |
| HDFC Bank | 3 | 18% | ₹10,277 |
| 6 | 17% | ₹5,239 | |
| 9 | 17% | ₹3,566 | |
| 12 | 17% | ₹2,730 | |
| 18 | 17% | ₹1,895 | |
| 24 | 17% | ₹1,480 | |
| RBL Bank | 3 | 13% | ₹10,194 |
| 6 | 14% | ₹5,194 | |
| 9 | 17% | ₹3,566 | |
| 12 | 15% | ₹2,701 | |
| 18 | 15% | ₹1,867 | |
| 24 | 17% | ₹1,480 | |
| Axis Bank | 3 | 17% | ₹10,261 |
| 6 | 17% | ₹5,239 | |
| 9 | 17% | ₹3,566 | |
| 12 | 17% | ₹2,730 | |
| 18 | 17% | ₹1,895 | |
| 24 | 17% | ₹1,480 | |
| HDFC Bank Debit Card | 3 | 16% | ₹10,244 |
| 6 | 16% | ₹5,224 | |
| 9 | 16% | ₹3,551 | |
| 12 | 16% | ₹2,716 | |
| 18 | 16% | ₹1,881 | |
| Standard Chartered | 3 | 11.88% | ₹10,175 |
| 6 | 13% | ₹5,179 | |
| 9 | 14% | ₹3,523 | |
| 12 | 14% | ₹2,687 |
Product Information
Product Overview
The Hettich Universal Magic Corner Double Pullout, 9346281 (9346281) makes a blind corner cabinet fully usable. Open the door and the front baskets swing out, then the rear baskets glide forward, so items hidden deep in an L-shaped or parallel kitchen corner come within easy reach.
The unit measures 608 x 455 x 584 mm, fits carcass widths of 900–1000 mm, carries 20 kg, works for left or right corners, closes softly, and is finished in iron grey with a 5-year functional warranty.
Key Features
- Double pull-out for blind corners
- Soft-close movement
- 20 kg load capacity
- Universal left or right fit
- For carcass widths of 900–1000 mm
- 5-year functional warranty
Ideal For
- L-shaped kitchens
- Parallel and galley kitchens
- Kitchen renovations
Installation Guide
- Confirm the carcass width is 900–1000 mm.
- Decide on left or right orientation.
- Fit the mounting hardware inside the cabinet as per the instructions.
- Mount the unit, adjust the soft close and test full extension.
Good to Know
- Professional installation is recommended.
Frequently Asked Questions
What is a blind corner?
A corner cabinet whose back is hard to reach. This unit pulls everything out to you.
Why Buy from VendorBazaar
- 100% genuine, brand-sourced products
- Competitive prices on top brands
- Secure checkout and pan-India delivery
- Expert support for contractors, interior designers and homeowners
Product Specifications
| Brand | Hettich |
|---|---|
| Category | Kitchen Accessories |
| Manufacturer | Hettich (Germany) |
| Product Code | 9346281 |
| Dimensions | 608 (W) × 455 (D) × 584 (H)mm, 24" x 18" x 23" |
| Carcass Width Compatibility | 900-1000mm (35.5" to 39.5") |
| Load Capacity | Up to 20 kg |
| Finish | Iron Grey |
| Closing Mechanism | Fully concealed silent soft-close runner |
| Extension | Full extension |
| Orientation | Universal (left and right compatible) |
| Warranty | 3–5 Years |
| Finish / Colour | Grey |
| Closing Type | Soft Close |
| Room / Area | Kitchen |
| Special Features | Quiet Operation, Soft Close |
| Sold by | Identity Retail Innovations Private Limited |
Ratings & Reviews
No reviews yet. Be the first!