Skydecor Laminate .8mm | SDL-4010 SHG | Grey Marble Flute
₹930.00
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026Min. 2 units
Valid till 17 Nov 2026Applied automatically at checkout.
Valid till 17 Nov 2026Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹12,941 |
| 6 | 16% | ₹6,599 | |
| 9 | 16% | ₹4,486 | |
| 12 | 16% | ₹3,431 | |
| 18 | 16% | ₹2,377 | |
| 24 | 16% | ₹1,851 | |
| 36 | 16% | ₹1,329 | |
| IndusInd Bank | 3 | 17% | ₹12,962 |
| 6 | 16% | ₹6,599 | |
| 9 | 16% | ₹4,486 | |
| 12 | 16% | ₹3,431 | |
| 18 | 16% | ₹2,377 | |
| 24 | 16% | ₹1,851 | |
| 36 | 16% | ₹1,329 | |
| AU Small Finance Bank | 3 | 14% | ₹12,899 |
| 6 | 14% | ₹6,561 | |
| 9 | 14% | ₹4,450 | |
| 12 | 14% | ₹3,395 | |
| 18 | 14% | ₹2,341 | |
| 24 | 14% | ₹1,815 | |
| American Express | 3 | 14% | ₹12,899 |
| 6 | 14% | ₹6,561 | |
| 9 | 14% | ₹4,450 | |
| 12 | 14% | ₹3,395 | |
| 18 | 15% | ₹2,359 | |
| 24 | 15% | ₹1,833 | |
| HSBC | 3 | 15% | ₹12,920 |
| 6 | 15% | ₹6,580 | |
| 9 | 15% | ₹4,468 | |
| 12 | 15% | ₹3,413 | |
| 18 | 15% | ₹2,359 | |
| 24 | 15% | ₹1,833 | |
| Federal Bank | 3 | 15.99% | ₹12,941 |
| 6 | 15.99% | ₹6,599 | |
| 9 | 15.99% | ₹4,486 | |
| 12 | 15.99% | ₹3,430 | |
| 18 | 15.99% | ₹2,376 | |
| 24 | 15.99% | ₹1,851 | |
| ICICI Bank | 3 | 15.99% | ₹12,941 |
| 6 | 15.99% | ₹6,599 | |
| 9 | 15.99% | ₹4,486 | |
| 12 | 15.99% | ₹3,430 | |
| 18 | 15.99% | ₹2,376 | |
| 24 | 15.99% | ₹1,851 | |
| Bank of Baroda | 3 | 16% | ₹12,941 |
| 6 | 16% | ₹6,599 | |
| 9 | 16% | ₹4,486 | |
| 12 | 16% | ₹3,431 | |
| 18 | 16% | ₹2,377 | |
| 24 | 16% | ₹1,851 | |
| Kotak Mahindra Bank | 3 | 16% | ₹12,941 |
| 6 | 16% | ₹6,599 | |
| 9 | 16% | ₹4,486 | |
| 12 | 16% | ₹3,431 | |
| 18 | 16% | ₹2,377 | |
| 24 | 16% | ₹1,851 | |
| Yes Bank | 3 | 16% | ₹12,941 |
| 6 | 16% | ₹6,599 | |
| 9 | 16% | ₹4,486 | |
| 12 | 16% | ₹3,431 | |
| 18 | 16% | ₹2,377 | |
| 24 | 16% | ₹1,851 | |
| OneCard | 3 | 16% | ₹12,941 |
| 6 | 16% | ₹6,599 | |
| 9 | 16% | ₹4,486 | |
| 12 | 16% | ₹3,431 | |
| 18 | 16% | ₹2,377 | |
| 24 | 16% | ₹1,851 | |
| HDFC Bank | 3 | 18% | ₹12,983 |
| 6 | 17% | ₹6,618 | |
| 9 | 17% | ₹4,504 | |
| 12 | 17% | ₹3,448 | |
| 18 | 17% | ₹2,395 | |
| 24 | 17% | ₹1,869 | |
| RBL Bank | 3 | 13% | ₹12,877 |
| 6 | 14% | ₹6,561 | |
| 9 | 17% | ₹4,504 | |
| 12 | 15% | ₹3,413 | |
| 18 | 15% | ₹2,359 | |
| 24 | 17% | ₹1,869 | |
| Axis Bank | 3 | 17% | ₹12,962 |
| 6 | 17% | ₹6,618 | |
| 9 | 17% | ₹4,504 | |
| 12 | 17% | ₹3,448 | |
| 18 | 17% | ₹2,395 | |
| 24 | 17% | ₹1,869 | |
| HDFC Bank Debit Card | 3 | 16% | ₹12,941 |
| 6 | 16% | ₹6,599 | |
| 9 | 16% | ₹4,486 | |
| 12 | 16% | ₹3,431 | |
| 18 | 16% | ₹2,377 | |
| Standard Chartered | 3 | 11.88% | ₹12,854 |
| 6 | 13% | ₹6,543 | |
| 9 | 14% | ₹4,450 | |
| 12 | 14% | ₹3,395 |
The Hettich Duo 6 Tier Frame with Baskets (Pantry Unit), 50Kg is a tall pantry pull-out with six tiers of baskets on a single frame, rated to carry 50 kg. It glides out fully on soft-close runners, so everything from the front to the back of the cabinet is visible and easy to reach.
It comes in 450 mm (390 x 500 x 1860 mm) and 600 mm (564 x 500 x 1860 mm) widths, finished in iron grey.
It is the total the unit carries across all six tiers.
| Brand | Hettich |
|---|---|
| Category | Kitchen Accessories |
| Manufacturer | Hettich (Germany) |
| Load Capacity | 41–80 kg |
| 450mm/18" Dimensions | 390 x 500 x 1860mm (15.25" x 19.75" x 73.25") |
| 600mm/24" Dimensions | 564 x 500 x 1860mm (22.25" x 19.75" x 73.25") |
| Finish | Iron Grey |
| Finish / Colour | Grey |
| Room / Area | Kitchen |
| Sold by | Identity Retail Innovations Private Limited |
No reviews yet. Be the first!