PLYWOOD BY AFYUN CLUB FIRE | 35 YEAR WARRANTY | ISI MARKED |
₹511.36
You save ₹2,009.70 (17.4% off)
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026Min. 2 units
Valid till 17 Nov 2026Applied automatically at checkout.
Valid till 17 Nov 2026Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| Bank of Baroda | 3 | 16.99% | ₹3,271 |
| 6 | 16.99% | ₹1,670 | |
| 9 | 15.99% | ₹1,132 | |
| 12 | 15.99% | ₹866 | |
| 18 | 15.99% | ₹600 | |
| 24 | 15.99% | ₹467 | |
| 36 | 15.99% | ₹335 | |
| IDFC FIRST Bank | 3 | 16% | ₹3,265 |
| 6 | 16% | ₹1,665 | |
| 9 | 16% | ₹1,132 | |
| 12 | 16% | ₹866 | |
| 18 | 16% | ₹600 | |
| 24 | 16% | ₹467 | |
| 36 | 16% | ₹335 | |
| IndusInd Bank | 3 | 17% | ₹3,271 |
| 6 | 16% | ₹1,665 | |
| 9 | 16% | ₹1,132 | |
| 12 | 16% | ₹866 | |
| 18 | 16% | ₹600 | |
| 24 | 16% | ₹467 | |
| 36 | 16% | ₹335 | |
| AU Small Finance Bank | 3 | 14% | ₹3,255 |
| 6 | 14% | ₹1,656 | |
| 9 | 14% | ₹1,123 | |
| 12 | 14% | ₹857 | |
| 18 | 14% | ₹591 | |
| 24 | 14% | ₹458 | |
| American Express | 3 | 14% | ₹3,255 |
| 6 | 14% | ₹1,656 | |
| 9 | 14% | ₹1,123 | |
| 12 | 14% | ₹857 | |
| 18 | 15% | ₹595 | |
| 24 | 15% | ₹463 | |
| HSBC | 3 | 15% | ₹3,260 |
| 6 | 15% | ₹1,660 | |
| 9 | 15% | ₹1,127 | |
| 12 | 15% | ₹861 | |
| 18 | 15% | ₹595 | |
| 24 | 15% | ₹463 | |
| Federal Bank | 3 | 15.99% | ₹3,265 |
| 6 | 15.99% | ₹1,665 | |
| 9 | 15.99% | ₹1,132 | |
| 12 | 15.99% | ₹866 | |
| 18 | 15.99% | ₹600 | |
| 24 | 15.99% | ₹467 | |
| ICICI Bank | 3 | 15.99% | ₹3,265 |
| 6 | 15.99% | ₹1,665 | |
| 9 | 15.99% | ₹1,132 | |
| 12 | 15.99% | ₹866 | |
| 18 | 15.99% | ₹600 | |
| 24 | 15.99% | ₹467 | |
| Kotak Mahindra Bank | 3 | 16% | ₹3,265 |
| 6 | 16% | ₹1,665 | |
| 9 | 16% | ₹1,132 | |
| 12 | 16% | ₹866 | |
| 18 | 16% | ₹600 | |
| 24 | 16% | ₹467 | |
| Yes Bank | 3 | 16% | ₹3,265 |
| 6 | 16% | ₹1,665 | |
| 9 | 16% | ₹1,132 | |
| 12 | 16% | ₹866 | |
| 18 | 16% | ₹600 | |
| 24 | 16% | ₹467 | |
| OneCard | 3 | 16% | ₹3,265 |
| 6 | 16% | ₹1,665 | |
| 9 | 16% | ₹1,132 | |
| 12 | 16% | ₹866 | |
| 18 | 16% | ₹600 | |
| 24 | 16% | ₹467 | |
| HDFC Bank | 3 | 18% | ₹3,276 |
| 6 | 17% | ₹1,670 | |
| 9 | 17% | ₹1,137 | |
| 12 | 17% | ₹870 | |
| 18 | 17% | ₹604 | |
| 24 | 17% | ₹472 | |
| Axis Bank | 3 | 17% | ₹3,271 |
| 6 | 17% | ₹1,670 | |
| 9 | 17% | ₹1,137 | |
| 12 | 17% | ₹870 | |
| 18 | 17% | ₹604 | |
| 24 | 17% | ₹472 | |
| HDFC Bank Debit Card | 3 | 16% | ₹3,265 |
| 6 | 16% | ₹1,665 | |
| 9 | 16% | ₹1,132 | |
| 12 | 16% | ₹866 | |
| 18 | 16% | ₹600 | |
| Standard Chartered | 3 | 11.88% | ₹3,243 |
| 6 | 13% | ₹1,651 | |
| 9 | 14% | ₹1,123 | |
| 12 | 14% | ₹857 |
The Sylvina High Flow Single Lever Concealed Diverter System is a premium wall-mounted bathroom fitting designed for modern interiors. It combines a sleek exposed design with a robust concealed mechanism to ensure smooth water flow, durability, and long-lasting performance.
Designed for concealed wall installation, the system ensures a clean and minimal aesthetic while maintaining ease of operation and maintenance.
| Brand | Cera |
|---|---|
| Category | Hardware |
| Specification | Details |
| Mount Type | Wall Mount |
| Operating Type | Single Lever Concealed Diverter |
| Cartridge Size | 45 mm |
| Finish | PVD Coated |
| Application | Bathroom |
| Sold by | Cera Style Gallery |
No reviews yet. Be the first!