PLYWOOD BY AFYUN CLUB FIRE | 35 YEAR WARRANTY | ISI MARKED |
₹511.36
You save ₹2,456.88 (17.4% off)
Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| Bank of Baroda | 3 | 16.99% | ₹3,998 |
| 6 | 16.99% | ₹2,041 | |
| 9 | 15.99% | ₹1,384 | |
| 12 | 15.99% | ₹1,058 | |
| 18 | 15.99% | ₹733 | |
| 24 | 15.99% | ₹571 | |
| 36 | 15.99% | ₹410 | |
| IDFC FIRST Bank | 3 | 16% | ₹3,992 |
| 6 | 16% | ₹2,036 | |
| 9 | 16% | ₹1,384 | |
| 12 | 16% | ₹1,058 | |
| 18 | 16% | ₹733 | |
| 24 | 16% | ₹571 | |
| 36 | 16% | ₹410 | |
| IndusInd Bank | 3 | 17% | ₹3,998 |
| 6 | 16% | ₹2,036 | |
| 9 | 16% | ₹1,384 | |
| 12 | 16% | ₹1,058 | |
| 18 | 16% | ₹733 | |
| 24 | 16% | ₹571 | |
| 36 | 16% | ₹410 | |
| AU Small Finance Bank | 3 | 14% | ₹3,979 |
| 6 | 14% | ₹2,024 | |
| 9 | 14% | ₹1,373 | |
| 12 | 14% | ₹1,047 | |
| 18 | 14% | ₹722 | |
| 24 | 14% | ₹560 | |
| American Express | 3 | 14% | ₹3,979 |
| 6 | 14% | ₹2,024 | |
| 9 | 14% | ₹1,373 | |
| 12 | 14% | ₹1,047 | |
| 18 | 15% | ₹728 | |
| 24 | 15% | ₹566 | |
| HSBC | 3 | 15% | ₹3,985 |
| 6 | 15% | ₹2,030 | |
| 9 | 15% | ₹1,378 | |
| 12 | 15% | ₹1,053 | |
| 18 | 15% | ₹728 | |
| 24 | 15% | ₹566 | |
| Federal Bank | 3 | 15.99% | ₹3,992 |
| 6 | 15.99% | ₹2,036 | |
| 9 | 15.99% | ₹1,384 | |
| 12 | 15.99% | ₹1,058 | |
| 18 | 15.99% | ₹733 | |
| 24 | 15.99% | ₹571 | |
| ICICI Bank | 3 | 15.99% | ₹3,992 |
| 6 | 15.99% | ₹2,036 | |
| 9 | 15.99% | ₹1,384 | |
| 12 | 15.99% | ₹1,058 | |
| 18 | 15.99% | ₹733 | |
| 24 | 15.99% | ₹571 | |
| Kotak Mahindra Bank | 3 | 16% | ₹3,992 |
| 6 | 16% | ₹2,036 | |
| 9 | 16% | ₹1,384 | |
| 12 | 16% | ₹1,058 | |
| 18 | 16% | ₹733 | |
| 24 | 16% | ₹571 | |
| Yes Bank | 3 | 16% | ₹3,992 |
| 6 | 16% | ₹2,036 | |
| 9 | 16% | ₹1,384 | |
| 12 | 16% | ₹1,058 | |
| 18 | 16% | ₹733 | |
| 24 | 16% | ₹571 | |
| OneCard | 3 | 16% | ₹3,992 |
| 6 | 16% | ₹2,036 | |
| 9 | 16% | ₹1,384 | |
| 12 | 16% | ₹1,058 | |
| 18 | 16% | ₹733 | |
| 24 | 16% | ₹571 | |
| HDFC Bank | 3 | 18% | ₹4,005 |
| 6 | 17% | ₹2,041 | |
| 9 | 17% | ₹1,389 | |
| 12 | 17% | ₹1,064 | |
| 18 | 17% | ₹739 | |
| 24 | 17% | ₹577 | |
| Axis Bank | 3 | 17% | ₹3,998 |
| 6 | 17% | ₹2,041 | |
| 9 | 17% | ₹1,389 | |
| 12 | 17% | ₹1,064 | |
| 18 | 17% | ₹739 | |
| 24 | 17% | ₹577 | |
| HDFC Bank Debit Card | 3 | 16% | ₹3,992 |
| 6 | 16% | ₹2,036 | |
| 9 | 16% | ₹1,384 | |
| 12 | 16% | ₹1,058 | |
| 18 | 16% | ₹733 | |
| Standard Chartered | 3 | 11.88% | ₹3,965 |
| 6 | 13% | ₹2,018 | |
| 9 | 14% | ₹1,373 | |
| 12 | 14% | ₹1,047 |
The Sylvina Single Lever Basin Mixer is a sleek and functional faucet designed for contemporary bathrooms. Featuring a minimalist form and smooth single-lever operation, it comes with a durable braided connection pipe and is supplied without a pop-up waste, making it ideal for flexible basin installations.
Designed for deck-mounted basin installation, the mixer offers secure fitting, efficient performance, and a refined appearance suitable for modern bathroom spaces.
| Brand | Cera |
|---|---|
| Category | Hardware |
| Specification | Details |
| Mount Type | Deck Mount |
| Installation Type | Basin Mounted |
| Connection Pipe Length | 450 mm |
| Pop-up Waste | Not Included |
| Finish | PVD Coated |
| Sold by | Cera Style Gallery |
No reviews yet. Be the first!