PLYWOOD BY AFYUN CLUB FIRE | 35 YEAR WARRANTY | ISI MARKED |
₹511.36
You save ₹2,857.08 (17.4% off)
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026Min. 2 units
Valid till 17 Nov 2026Applied automatically at checkout.
Valid till 17 Nov 2026Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹4,642 |
| 6 | 16% | ₹2,367 | |
| 9 | 16% | ₹1,609 | |
| 12 | 16% | ₹1,231 | |
| 18 | 16% | ₹853 | |
| 24 | 16% | ₹664 | |
| 36 | 16% | ₹477 | |
| IndusInd Bank | 3 | 17% | ₹4,650 |
| 6 | 16% | ₹2,367 | |
| 9 | 16% | ₹1,609 | |
| 12 | 16% | ₹1,231 | |
| 18 | 16% | ₹853 | |
| 24 | 16% | ₹664 | |
| 36 | 16% | ₹477 | |
| AU Small Finance Bank | 3 | 14% | ₹4,627 |
| 6 | 14% | ₹2,354 | |
| 9 | 14% | ₹1,596 | |
| 12 | 14% | ₹1,218 | |
| 18 | 14% | ₹840 | |
| 24 | 14% | ₹651 | |
| American Express | 3 | 14% | ₹4,627 |
| 6 | 14% | ₹2,354 | |
| 9 | 14% | ₹1,596 | |
| 12 | 14% | ₹1,218 | |
| 18 | 15% | ₹846 | |
| 24 | 15% | ₹658 | |
| HSBC | 3 | 15% | ₹4,634 |
| 6 | 15% | ₹2,360 | |
| 9 | 15% | ₹1,603 | |
| 12 | 15% | ₹1,224 | |
| 18 | 15% | ₹846 | |
| 24 | 15% | ₹658 | |
| Federal Bank | 3 | 15.99% | ₹4,642 |
| 6 | 15.99% | ₹2,367 | |
| 9 | 15.99% | ₹1,609 | |
| 12 | 15.99% | ₹1,231 | |
| 18 | 15.99% | ₹852 | |
| 24 | 15.99% | ₹664 | |
| ICICI Bank | 3 | 15.99% | ₹4,642 |
| 6 | 15.99% | ₹2,367 | |
| 9 | 15.99% | ₹1,609 | |
| 12 | 15.99% | ₹1,231 | |
| 18 | 15.99% | ₹852 | |
| 24 | 15.99% | ₹664 | |
| Bank of Baroda | 3 | 16% | ₹4,642 |
| 6 | 16% | ₹2,367 | |
| 9 | 16% | ₹1,609 | |
| 12 | 16% | ₹1,231 | |
| 18 | 16% | ₹853 | |
| 24 | 16% | ₹664 | |
| Kotak Mahindra Bank | 3 | 16% | ₹4,642 |
| 6 | 16% | ₹2,367 | |
| 9 | 16% | ₹1,609 | |
| 12 | 16% | ₹1,231 | |
| 18 | 16% | ₹853 | |
| 24 | 16% | ₹664 | |
| Yes Bank | 3 | 16% | ₹4,642 |
| 6 | 16% | ₹2,367 | |
| 9 | 16% | ₹1,609 | |
| 12 | 16% | ₹1,231 | |
| 18 | 16% | ₹853 | |
| 24 | 16% | ₹664 | |
| OneCard | 3 | 16% | ₹4,642 |
| 6 | 16% | ₹2,367 | |
| 9 | 16% | ₹1,609 | |
| 12 | 16% | ₹1,231 | |
| 18 | 16% | ₹853 | |
| 24 | 16% | ₹664 | |
| HDFC Bank | 3 | 18% | ₹4,657 |
| 6 | 17% | ₹2,374 | |
| 9 | 17% | ₹1,616 | |
| 12 | 17% | ₹1,237 | |
| 18 | 17% | ₹859 | |
| 24 | 17% | ₹671 | |
| Axis Bank | 3 | 17% | ₹4,650 |
| 6 | 17% | ₹2,374 | |
| 9 | 17% | ₹1,616 | |
| 12 | 17% | ₹1,237 | |
| 18 | 17% | ₹859 | |
| 24 | 17% | ₹671 | |
| HDFC Bank Debit Card | 3 | 16% | ₹4,642 |
| 6 | 16% | ₹2,367 | |
| 9 | 16% | ₹1,609 | |
| 12 | 16% | ₹1,231 | |
| 18 | 16% | ₹853 | |
| Standard Chartered | 3 | 11.88% | ₹4,611 |
| 6 | 13% | ₹2,347 | |
| 9 | 14% | ₹1,596 | |
| 12 | 14% | ₹1,218 |
The Sylvina Wall Mixer with 210 mm Bend Pipe is a premium wall-mounted mixer designed to seamlessly connect with overhead showers. Its robust design, smooth operation, and PVD finish ensure durability, efficient water flow, and a modern, stylish look for your bathroom.
Designed for wall-mounted installation, the mixer provides a secure fit, smooth water control, and a clean, modern appearance when connected to an overhead shower.
| Brand | Cera |
|---|---|
| Category | Hardware |
| Specification | Details |
| Mount Type | Wall Mount |
| Installation Type | Wall Mounted Mixer |
| Pipe Length | 210 mm |
| Compatible With | Overhead Shower |
| Finish | PVD Coated |
| Sold by | Cera Style Gallery |
No reviews yet. Be the first!