PLYWOOD BY AFYUN CLUB FIRE | 35 YEAR WARRANTY | ISI MARKED |
₹511.36
You save ₹4,174.26 (17.4% off)
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026Min. 2 units
Valid till 17 Nov 2026Applied automatically at checkout.
Valid till 17 Nov 2026Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| Bank of Baroda | 3 | 16.99% | ₹6,793 |
| 6 | 16.99% | ₹3,468 | |
| 9 | 15.99% | ₹2,351 | |
| 12 | 15.99% | ₹1,798 | |
| 18 | 15.99% | ₹1,245 | |
| 24 | 15.99% | ₹970 | |
| 36 | 15.99% | ₹697 | |
| IDFC FIRST Bank | 3 | 16% | ₹6,782 |
| 6 | 16% | ₹3,458 | |
| 9 | 16% | ₹2,351 | |
| 12 | 16% | ₹1,798 | |
| 18 | 16% | ₹1,246 | |
| 24 | 16% | ₹970 | |
| 36 | 16% | ₹697 | |
| IndusInd Bank | 3 | 17% | ₹6,793 |
| 6 | 16% | ₹3,458 | |
| 9 | 16% | ₹2,351 | |
| 12 | 16% | ₹1,798 | |
| 18 | 16% | ₹1,246 | |
| 24 | 16% | ₹970 | |
| 36 | 16% | ₹697 | |
| AU Small Finance Bank | 3 | 14% | ₹6,760 |
| 6 | 14% | ₹3,439 | |
| 9 | 14% | ₹2,332 | |
| 12 | 14% | ₹1,779 | |
| 18 | 14% | ₹1,227 | |
| 24 | 14% | ₹951 | |
| American Express | 3 | 14% | ₹6,760 |
| 6 | 14% | ₹3,439 | |
| 9 | 14% | ₹2,332 | |
| 12 | 14% | ₹1,779 | |
| 18 | 15% | ₹1,236 | |
| 24 | 15% | ₹961 | |
| HSBC | 3 | 15% | ₹6,771 |
| 6 | 15% | ₹3,449 | |
| 9 | 15% | ₹2,342 | |
| 12 | 15% | ₹1,789 | |
| 18 | 15% | ₹1,236 | |
| 24 | 15% | ₹961 | |
| Federal Bank | 3 | 15.99% | ₹6,782 |
| 6 | 15.99% | ₹3,458 | |
| 9 | 15.99% | ₹2,351 | |
| 12 | 15.99% | ₹1,798 | |
| 18 | 15.99% | ₹1,245 | |
| 24 | 15.99% | ₹970 | |
| ICICI Bank | 3 | 15.99% | ₹6,782 |
| 6 | 15.99% | ₹3,458 | |
| 9 | 15.99% | ₹2,351 | |
| 12 | 15.99% | ₹1,798 | |
| 18 | 15.99% | ₹1,245 | |
| 24 | 15.99% | ₹970 | |
| Kotak Mahindra Bank | 3 | 16% | ₹6,782 |
| 6 | 16% | ₹3,458 | |
| 9 | 16% | ₹2,351 | |
| 12 | 16% | ₹1,798 | |
| 18 | 16% | ₹1,246 | |
| 24 | 16% | ₹970 | |
| Yes Bank | 3 | 16% | ₹6,782 |
| 6 | 16% | ₹3,458 | |
| 9 | 16% | ₹2,351 | |
| 12 | 16% | ₹1,798 | |
| 18 | 16% | ₹1,246 | |
| 24 | 16% | ₹970 | |
| OneCard | 3 | 16% | ₹6,782 |
| 6 | 16% | ₹3,458 | |
| 9 | 16% | ₹2,351 | |
| 12 | 16% | ₹1,798 | |
| 18 | 16% | ₹1,246 | |
| 24 | 16% | ₹970 | |
| HDFC Bank | 3 | 18% | ₹6,804 |
| 6 | 17% | ₹3,468 | |
| 9 | 17% | ₹2,361 | |
| 12 | 17% | ₹1,807 | |
| 18 | 17% | ₹1,255 | |
| 24 | 17% | ₹980 | |
| Axis Bank | 3 | 17% | ₹6,793 |
| 6 | 17% | ₹3,468 | |
| 9 | 17% | ₹2,361 | |
| 12 | 17% | ₹1,807 | |
| 18 | 17% | ₹1,255 | |
| 24 | 17% | ₹980 | |
| HDFC Bank Debit Card | 3 | 16% | ₹6,782 |
| 6 | 16% | ₹3,458 | |
| 9 | 16% | ₹2,351 | |
| 12 | 16% | ₹1,798 | |
| 18 | 16% | ₹1,246 | |
| Standard Chartered | 3 | 11.88% | ₹6,736 |
| 6 | 13% | ₹3,429 | |
| 9 | 14% | ₹2,332 | |
| 12 | 14% | ₹1,779 |
Cat No: F6010108GG
Colour: Graphite Grey
This Deck Mounted High Neck Sensor Tap is designed for table top washbasins without a tap hole. Featuring a sleek high neck profile, it provides touch-free sensor operation for ultimate hygiene. The organic finish delivers an everlasting shine, is easy to clean, and resists stains, making it a premium choice for modern bathrooms.
| Brand | Cera |
|---|---|
| Category | Hardware |
| Specification | Details |
| Mount Type | Deck Mount |
| Colour | Graphite Grey |
| Sold by | Cera Style Gallery |
No reviews yet. Be the first!