PLYWOOD BY AFYUN CLUB FIRE | 35 YEAR WARRANTY | ISI MARKED |
₹511.36
You save ₹3,182.46 (17.4% off)
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026Min. 2 units
Valid till 17 Nov 2026Applied automatically at checkout.
Valid till 17 Nov 2026Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| Bank of Baroda | 3 | 16.99% | ₹5,179 |
| 6 | 16.99% | ₹2,644 | |
| 9 | 15.99% | ₹1,792 | |
| 12 | 15.99% | ₹1,371 | |
| 18 | 15.99% | ₹950 | |
| 24 | 15.99% | ₹740 | |
| 36 | 15.99% | ₹531 | |
| IDFC FIRST Bank | 3 | 16% | ₹5,171 |
| 6 | 16% | ₹2,637 | |
| 9 | 16% | ₹1,793 | |
| 12 | 16% | ₹1,371 | |
| 18 | 16% | ₹950 | |
| 24 | 16% | ₹740 | |
| 36 | 16% | ₹531 | |
| IndusInd Bank | 3 | 17% | ₹5,179 |
| 6 | 16% | ₹2,637 | |
| 9 | 16% | ₹1,793 | |
| 12 | 16% | ₹1,371 | |
| 18 | 16% | ₹950 | |
| 24 | 16% | ₹740 | |
| 36 | 16% | ₹531 | |
| AU Small Finance Bank | 3 | 14% | ₹5,154 |
| 6 | 14% | ₹2,622 | |
| 9 | 14% | ₹1,778 | |
| 12 | 14% | ₹1,356 | |
| 18 | 14% | ₹935 | |
| 24 | 14% | ₹725 | |
| American Express | 3 | 14% | ₹5,154 |
| 6 | 14% | ₹2,622 | |
| 9 | 14% | ₹1,778 | |
| 12 | 14% | ₹1,356 | |
| 18 | 15% | ₹942 | |
| 24 | 15% | ₹733 | |
| HSBC | 3 | 15% | ₹5,162 |
| 6 | 15% | ₹2,629 | |
| 9 | 15% | ₹1,785 | |
| 12 | 15% | ₹1,364 | |
| 18 | 15% | ₹942 | |
| 24 | 15% | ₹733 | |
| Federal Bank | 3 | 15.99% | ₹5,171 |
| 6 | 15.99% | ₹2,637 | |
| 9 | 15.99% | ₹1,792 | |
| 12 | 15.99% | ₹1,371 | |
| 18 | 15.99% | ₹950 | |
| 24 | 15.99% | ₹740 | |
| ICICI Bank | 3 | 15.99% | ₹5,171 |
| 6 | 15.99% | ₹2,637 | |
| 9 | 15.99% | ₹1,792 | |
| 12 | 15.99% | ₹1,371 | |
| 18 | 15.99% | ₹950 | |
| 24 | 15.99% | ₹740 | |
| Kotak Mahindra Bank | 3 | 16% | ₹5,171 |
| 6 | 16% | ₹2,637 | |
| 9 | 16% | ₹1,793 | |
| 12 | 16% | ₹1,371 | |
| 18 | 16% | ₹950 | |
| 24 | 16% | ₹740 | |
| Yes Bank | 3 | 16% | ₹5,171 |
| 6 | 16% | ₹2,637 | |
| 9 | 16% | ₹1,793 | |
| 12 | 16% | ₹1,371 | |
| 18 | 16% | ₹950 | |
| 24 | 16% | ₹740 | |
| OneCard | 3 | 16% | ₹5,171 |
| 6 | 16% | ₹2,637 | |
| 9 | 16% | ₹1,793 | |
| 12 | 16% | ₹1,371 | |
| 18 | 16% | ₹950 | |
| 24 | 16% | ₹740 | |
| HDFC Bank | 3 | 18% | ₹5,188 |
| 6 | 17% | ₹2,644 | |
| 9 | 17% | ₹1,800 | |
| 12 | 17% | ₹1,378 | |
| 18 | 17% | ₹957 | |
| 24 | 17% | ₹747 | |
| Axis Bank | 3 | 17% | ₹5,179 |
| 6 | 17% | ₹2,644 | |
| 9 | 17% | ₹1,800 | |
| 12 | 17% | ₹1,378 | |
| 18 | 17% | ₹957 | |
| 24 | 17% | ₹747 | |
| HDFC Bank Debit Card | 3 | 16% | ₹5,171 |
| 6 | 16% | ₹2,637 | |
| 9 | 16% | ₹1,793 | |
| 12 | 16% | ₹1,371 | |
| 18 | 16% | ₹950 | |
| Standard Chartered | 3 | 11.88% | ₹5,136 |
| 6 | 13% | ₹2,614 | |
| 9 | 14% | ₹1,778 | |
| 12 | 14% | ₹1,356 |
Cat No: S2020160MB
Colour: Black
Finish: Matte Black
The Catmega Table Top Wash Basin features a sleek rectangular bowl design crafted for modern bathroom interiors. Designed with a thin rim for easy cleaning and improved hygiene, this basin minimizes water splashes while offering better water holding capacity. The premium matte black finish adds a bold and elegant statement to contemporary spaces.
710 x 370 x 120 mm
| Brand | Cera |
|---|---|
| Category | Hardware |
| Specification | Details |
| Mount Type | Table Mounting |
| Length | 710 mm |
| Width | 370 mm |
| Height | 120 mm |
| Material | Ceramic |
| Colour | Black |
| Finish | Matte Black |
| Sold by | Cera Style Gallery |
No reviews yet. Be the first!