PLYWOOD BY AFYUN CLUB FIRE | 35 YEAR WARRANTY | ISI MARKED |
₹511.36
You save ₹2,523.00 (17.4% off)
Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| Bank of Baroda | 3 | 16.99% | ₹4,106 |
| 6 | 16.99% | ₹2,096 | |
| 9 | 15.99% | ₹1,421 | |
| 12 | 15.99% | ₹1,087 | |
| 18 | 15.99% | ₹753 | |
| 24 | 15.99% | ₹586 | |
| 36 | 15.99% | ₹421 | |
| IDFC FIRST Bank | 3 | 16% | ₹4,099 |
| 6 | 16% | ₹2,090 | |
| 9 | 16% | ₹1,421 | |
| 12 | 16% | ₹1,087 | |
| 18 | 16% | ₹753 | |
| 24 | 16% | ₹586 | |
| 36 | 16% | ₹421 | |
| IndusInd Bank | 3 | 17% | ₹4,106 |
| 6 | 16% | ₹2,090 | |
| 9 | 16% | ₹1,421 | |
| 12 | 16% | ₹1,087 | |
| 18 | 16% | ₹753 | |
| 24 | 16% | ₹586 | |
| 36 | 16% | ₹421 | |
| AU Small Finance Bank | 3 | 14% | ₹4,086 |
| 6 | 14% | ₹2,078 | |
| 9 | 14% | ₹1,410 | |
| 12 | 14% | ₹1,075 | |
| 18 | 14% | ₹742 | |
| 24 | 14% | ₹575 | |
| American Express | 3 | 14% | ₹4,086 |
| 6 | 14% | ₹2,078 | |
| 9 | 14% | ₹1,410 | |
| 12 | 14% | ₹1,075 | |
| 18 | 15% | ₹747 | |
| 24 | 15% | ₹581 | |
| HSBC | 3 | 15% | ₹4,093 |
| 6 | 15% | ₹2,084 | |
| 9 | 15% | ₹1,415 | |
| 12 | 15% | ₹1,081 | |
| 18 | 15% | ₹747 | |
| 24 | 15% | ₹581 | |
| Federal Bank | 3 | 15.99% | ₹4,099 |
| 6 | 15.99% | ₹2,090 | |
| 9 | 15.99% | ₹1,421 | |
| 12 | 15.99% | ₹1,087 | |
| 18 | 15.99% | ₹753 | |
| 24 | 15.99% | ₹586 | |
| ICICI Bank | 3 | 15.99% | ₹4,099 |
| 6 | 15.99% | ₹2,090 | |
| 9 | 15.99% | ₹1,421 | |
| 12 | 15.99% | ₹1,087 | |
| 18 | 15.99% | ₹753 | |
| 24 | 15.99% | ₹586 | |
| Kotak Mahindra Bank | 3 | 16% | ₹4,099 |
| 6 | 16% | ₹2,090 | |
| 9 | 16% | ₹1,421 | |
| 12 | 16% | ₹1,087 | |
| 18 | 16% | ₹753 | |
| 24 | 16% | ₹586 | |
| Yes Bank | 3 | 16% | ₹4,099 |
| 6 | 16% | ₹2,090 | |
| 9 | 16% | ₹1,421 | |
| 12 | 16% | ₹1,087 | |
| 18 | 16% | ₹753 | |
| 24 | 16% | ₹586 | |
| OneCard | 3 | 16% | ₹4,099 |
| 6 | 16% | ₹2,090 | |
| 9 | 16% | ₹1,421 | |
| 12 | 16% | ₹1,087 | |
| 18 | 16% | ₹753 | |
| 24 | 16% | ₹586 | |
| HDFC Bank | 3 | 18% | ₹4,113 |
| 6 | 17% | ₹2,096 | |
| 9 | 17% | ₹1,427 | |
| 12 | 17% | ₹1,092 | |
| 18 | 17% | ₹759 | |
| 24 | 17% | ₹592 | |
| Axis Bank | 3 | 17% | ₹4,106 |
| 6 | 17% | ₹2,096 | |
| 9 | 17% | ₹1,427 | |
| 12 | 17% | ₹1,092 | |
| 18 | 17% | ₹759 | |
| 24 | 17% | ₹592 | |
| HDFC Bank Debit Card | 3 | 16% | ₹4,099 |
| 6 | 16% | ₹2,090 | |
| 9 | 16% | ₹1,421 | |
| 12 | 16% | ₹1,087 | |
| 18 | 16% | ₹753 | |
| Standard Chartered | 3 | 11.88% | ₹4,072 |
| 6 | 13% | ₹2,073 | |
| 9 | 14% | ₹1,410 | |
| 12 | 14% | ₹1,075 |
Cat No: S1043144
Colour: Snow White
Seat Cover: Duroplast Slim
The Carnival Rimless Wall Hung EWC features a smooth curvy design with a D-shaped bowl, perfect for modern bathroom interiors. Its rimless design ensures superior hygiene and easy cleaning. The concealed P-trap and smart installation provide a seamless, clutter-free look. Finished in Snow White, this model delivers a bright, timeless aesthetic.
510 x 365 x 380 mm
| Usage Type | Warranty Period |
|---|---|
| Residential Use | 10 Years |
| Commercial Use | 5 Years |
| Brand | Cera |
|---|---|
| Category | Hardware |
| Specification | Details |
| Mount Type | Wall Mounting |
| Length | 510 mm |
| Width | 365 mm |
| Height | 380 mm |
| Material | Ceramic |
| Colour | Snow White |
| Sold by | Cera Style Gallery |
No reviews yet. Be the first!