PLYWOOD BY AFYUN CLUB FIRE | 35 YEAR WARRANTY | ISI MARKED |
₹511.36
You save ₹1,419.84 (17.4% off)
Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| Bank of Baroda | 3 | 16.99% | ₹2,311 |
| 6 | 16.99% | ₹1,180 | |
| 9 | 15.99% | ₹800 | |
| 12 | 15.99% | ₹612 | |
| 18 | 15.99% | ₹424 | |
| 24 | 15.99% | ₹330 | |
| 36 | 15.99% | ₹237 | |
| IDFC FIRST Bank | 3 | 16% | ₹2,307 |
| 6 | 16% | ₹1,176 | |
| 9 | 16% | ₹800 | |
| 12 | 16% | ₹612 | |
| 18 | 16% | ₹424 | |
| 24 | 16% | ₹330 | |
| 36 | 16% | ₹237 | |
| IndusInd Bank | 3 | 17% | ₹2,311 |
| 6 | 16% | ₹1,176 | |
| 9 | 16% | ₹800 | |
| 12 | 16% | ₹612 | |
| 18 | 16% | ₹424 | |
| 24 | 16% | ₹330 | |
| 36 | 16% | ₹237 | |
| AU Small Finance Bank | 3 | 14% | ₹2,299 |
| 6 | 14% | ₹1,170 | |
| 9 | 14% | ₹793 | |
| 12 | 14% | ₹605 | |
| 18 | 14% | ₹417 | |
| 24 | 14% | ₹324 | |
| American Express | 3 | 14% | ₹2,299 |
| 6 | 14% | ₹1,170 | |
| 9 | 14% | ₹793 | |
| 12 | 14% | ₹605 | |
| 18 | 15% | ₹420 | |
| 24 | 15% | ₹327 | |
| HSBC | 3 | 15% | ₹2,303 |
| 6 | 15% | ₹1,173 | |
| 9 | 15% | ₹796 | |
| 12 | 15% | ₹608 | |
| 18 | 15% | ₹420 | |
| 24 | 15% | ₹327 | |
| Federal Bank | 3 | 15.99% | ₹2,307 |
| 6 | 15.99% | ₹1,176 | |
| 9 | 15.99% | ₹800 | |
| 12 | 15.99% | ₹612 | |
| 18 | 15.99% | ₹424 | |
| 24 | 15.99% | ₹330 | |
| ICICI Bank | 3 | 15.99% | ₹2,307 |
| 6 | 15.99% | ₹1,176 | |
| 9 | 15.99% | ₹800 | |
| 12 | 15.99% | ₹612 | |
| 18 | 15.99% | ₹424 | |
| 24 | 15.99% | ₹330 | |
| Kotak Mahindra Bank | 3 | 16% | ₹2,307 |
| 6 | 16% | ₹1,176 | |
| 9 | 16% | ₹800 | |
| 12 | 16% | ₹612 | |
| 18 | 16% | ₹424 | |
| 24 | 16% | ₹330 | |
| Yes Bank | 3 | 16% | ₹2,307 |
| 6 | 16% | ₹1,176 | |
| 9 | 16% | ₹800 | |
| 12 | 16% | ₹612 | |
| 18 | 16% | ₹424 | |
| 24 | 16% | ₹330 | |
| OneCard | 3 | 16% | ₹2,307 |
| 6 | 16% | ₹1,176 | |
| 9 | 16% | ₹800 | |
| 12 | 16% | ₹612 | |
| 18 | 16% | ₹424 | |
| 24 | 16% | ₹330 | |
| HDFC Bank | 3 | 18% | ₹2,314 |
| 6 | 17% | ₹1,180 | |
| 9 | 17% | ₹803 | |
| 12 | 17% | ₹615 | |
| 18 | 17% | ₹427 | |
| 24 | 17% | ₹333 | |
| Axis Bank | 3 | 17% | ₹2,311 |
| 6 | 17% | ₹1,180 | |
| 9 | 17% | ₹803 | |
| 12 | 17% | ₹615 | |
| 18 | 17% | ₹427 | |
| 24 | 17% | ₹333 | |
| HDFC Bank Debit Card | 3 | 16% | ₹2,307 |
| 6 | 16% | ₹1,176 | |
| 9 | 16% | ₹800 | |
| 12 | 16% | ₹612 | |
| 18 | 16% | ₹424 | |
| Standard Chartered | 3 | 11.88% | ₹2,291 |
| 6 | 13% | ₹1,166 | |
| 9 | 14% | ₹793 | |
| 12 | 14% | ₹605 |
The CERA CAMPA S Thin Rim Table Top Wash Basin in Platinum finish offers a sleek and contemporary solution for compact modern bathrooms. Its elegant oval design, combined with thin rim technology, ensures enhanced hygiene, reduced splashing, and a refined premium appearance.
| Length (mm) | Width (mm) | Height (mm) |
|---|---|---|
| 450 | 420 | 160 |
Designed for table top installation, ideal for compact modern vanity counters and premium bathroom interiors.
| Brand | Cera |
|---|---|
| Category | Hardware |
| Specification | Details |
| Brand | CERA |
| Material | Ceramic |
| Wash Basin Type | Table Top Basin |
| Shape | Oval |
| Product Color | Platinum |
| Length | 150cm |
| Width | 100cm |
| Thickness | 2mm |
| Sold by | Cera Style Gallery |
No reviews yet. Be the first!